This table shows the results of the previous rounds of invitation. The qualifying score is the lowest score out of the total invitations issued chosen by The Minister of Citizenship and Immigration to apply for permanent residence under the Express Entry System of Canada.
Our free assessment service will help you estimate your Comprehensive Ranking System (CRS) score for immigration to Canada.
Draw Date | Program | Invitations Issued | Qualifying Score |
---|---|---|---|
September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
September 9, 2024 | Provincial Nominee Program | 911 | 732 |
August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 |
July 2, 2024 | Provincial Nominee Program | 920 | 739 |
June 19, 2024 | Provincial Nominee Program | 1,499 | 663 |
May 31, 2024 | Canadian Experience Class | 3,000 | 522 |
May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
April 24, 2024 | French language proficiency (Version 1) | 1,400 | 410 |
April 23, 2024 | General | 2,095 | 529 |
April 11, 2024 | STEM occupations (Version 1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (Version 1) | 1,500 | 388 |
March 25, 2024 | General | 1,980 | 524 |
March 13, 2024 | Transport occupations (Version 1) | 975 | 430 |
March 12, 2024 | General | 2,850 | 525 |
February 29, 2024 | French language proficiency (Version 1) | 2,500 | 336 |
February 28, 2024 | General | 1,470 | 534 |
February 16, 2024 | Agriculture and agri-food occupations (Version 1) | 150 | 437 |
February 14, 2024 | Healthcare occupations (Version 1) | 3,500 | 422 |
February 13, 2024 | General | 1,490 | 535 |
February 1, 2024 | French language proficiency (Version 1) | 7,000 | 365 |
January 31, 2024 | General | 730 | 541 |
January 23, 2024 | General | 1,040 | 543 |
January 10, 2024 | General | 1,510 | 546 |
December 21, 2023 | Agriculture and agri-food occupations (Version 1) | 400 | 386 |
December 20, 2023 | Transport occupations (Version 1) | 670 | 435 |
December 19, 2023 | Trade occupations (Version 1) | 1,000 | 425 |
December 18, 2023 | General | 1,325 | 542 |
December 8, 2023 | STEM occupations (Version 1) | 5,900 | 481 |
December 7, 2023 | French language proficiency (Version 1) | 1,000 | 470 |
December 6, 2023 | General | 4,750 | 561 |
October 26, 2023 | Healthcare occupations (Version 1) | 3,600 | 431 |
October 25, 2023 | French language proficiency (Version 1) | 300 | 486 |
October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
October 10, 2023 | No Program Specified | 3,725 | 500 |
September 28, 2023 | Agriculture and agri-food occupations (Version 1) | 600 | 354 |
September 27, 2023 | French language proficiency (Version 1) | 500 | 472 |
Our free assessment service will help you estimate your Comprehensive Ranking System (CRS) score for immigration to Canada.